Indian and Native American

Grantee: Lumbee Regional Development Associates Inc

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 19 86.4% Entered Employment1 71 81.6%
(Exit cohort:  07/01/18-09/30/18) 22 (Exit cohort:  10/01/17-09/30/18) 87
Employment Retention1 21 80.8% Employment Retention1 64 90.1%
(Exit cohort:  01/01/18-03/31/18) 26 (Exit cohort:  04/01/17-03/31/18) 71
Average Earnings2 $283,495 $15,750 Average Earnings2 $860,832 $16,554
(Exit cohort:  01/01/18-03/31/18) 18 (Exit cohort:  04/01/17-03/31/18) 52
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 16 72.7% Entered Employment 60 69.0%
(Exit cohort:  07/01/18-09/30/18) 22 (Exit cohort:  10/01/17-09/30/18) 87
Employment Retention 16 88.9% Employment Retention 51 89.5%
(Exit cohort:  01/01/18-03/31/18) 18 (Exit cohort:  04/01/17-03/31/18) 57
Average Earnings $109,019 $6,814 Average Earnings $580,886 $11,390
(Exit cohort:  01/01/18-03/31/18) 16 (Exit cohort:  04/01/17-03/31/18) 51


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 18 81.8% Entered Employment 63 72.4%
(Exit cohort:  07/01/18-09/30/18) 22 (Exit cohort:  10/01/17-09/30/18) 87
Employment Retention 18 78.3% Employment Retention 52 83.9%
(Exit cohort:  01/01/18-03/31/18) 23 (Exit cohort:  04/01/17-03/31/18) 62
Average Earnings $283,495 $15,750 Average Earnings $860,832 $16,554
(Exit cohort:  01/01/18-03/31/18) 18 (Exit cohort:  04/01/17-03/31/18) 52